Project Details
Project Details | CT FoodNex |
General Project Description | Proposed Erection Of A 10-Storey Multi-User General Industrial Food Factory With 109 Units and 1 Canteen On Lot 01072M MK14 At 2A & 2B Mandai Estate (Sungei Kadut Planning Area) |
Project Address | 2A & 2B Mandai Estate |
District | |
Tenure of Land | Freehold |
Developer | CT@Mandai Pte Ltd (UEN 202211681K) |
Site Area | 7,459 Sqm (80,288 Sqft) |
Plot Ratio | 2.5 |
Max Allowable GFA | 18,648 sqm (200,721 sqft) |
Land Category | Industrial B2 |
Factory Type | Fully Ramp Up Factory |
Total No. of Units | 109 Units + 1 Canteen |
Mukim Lot No. | Lot 01072M MK14 |
Project Account | Account Name : CT @ Mandai Pte. Ltd. |
Account Number | 769-324-272-3 |
Bank Name | United Overseas Bank Limited |
Bank Code | 7375 |
Branch Code | 001 |
Swift Code | UOVBSGSG |
Nos. of Passenger Lifts | 2 Nos (@12 Pax) (Size : 1.4 x 1.55 m) |
Nos. of Goods Lift | 1 No (3 ton) (Size : 2.05 m x 2.65 m) |
Nos. Service Lift | 1 Nos (3 ton) (Size : 2.05 m x 2.65 m) |
Nos. of Car Park Lots | 41(min) & 50 (max) Lots |
Nos. of Handicapped Carpark Lots | 1 Lot |
Nos. of Motorbike Lots | 2 (min) & 3 (max) Lots |
Nos. of 20 footer Container Lots | 9 Lots (7.5m Rigid Frame) |
Nos. of 40 footer Container | 2 Lots |
Nos. of Bicycle Lots | 54 Lots |
Expected Temporary Occupation Permit (TOP) Date | 30-Sep-26 |
Expected Legal Completion Date | 30-Sep-29 |
(Project details for CT FoodNex may be subjected to change without prior notice)
Book An Appointment to view CT FOODNEX ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.