Price List
To check on unit availability, see the Balance Units Chart
Level | Unit Type | Unit No. | Sqft | Price |
01 | Canteen | #01-05 | 2,982 | $7,500,000 |
Factory | #01-01 | 1,830 | TBA | |
Factory | #01-02 | 1,841 | TBA | |
Factory + Mezz | #01-03/04/07/08/09 | 3,832 - 4,058 | TBA | |
02 | Factory | #02-01/02/03/04/05/06/07/08/09/11 | 1,819 - 1,938 | TBA |
03 | Factory | #03-01/02/03/04/05/06/07/08/09/11 | 1,808 - 1,927 | TBA |
04 | Factory | #04-01/02/03/04/05/06/07/08/09/11 | 1,798 - 1,916 | $3.1xx mil |
05 | Factory | #05-01/02/03/04/05/06/07/08/09/10/11/12 | 1,744 - 1,938 | $2.8xx mil |
06 | Factory | #06-01/02/03/04/05/06/07/08/09/10/11/12 | 1,733 - 1,916 | $2.7xx mil |
07 | Factory | #07-01/02/03/04/05/06/07/08/09/10/11/12 | 1,722 - 1,894 | TBA |
08 | Factory | #08-01/02/03/04/05/06/07/08/09/10/11/12 | 1,690 - 1,873 | Fully Sold |
09 | Factory | #09-01/02/03/04/05/06/07/08/09/10/11/12 | 1,690 - 1,851 | $2.5xx mil |
10 | Factory | #10-01/02/03/04/05/06/07/08/09/10/11/12 | 1,690 - 1,830 | $2.5xx mil |
(All prices for CT FoodNex displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view CT FOODNEX ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.